

ضربة صب آلة للحيوانات الاليفة يمكن
في كسد ، عصير ، البيرة والمشروبات الملونة الخ۔
يمكن للمستخدم تصنيع “علبة الحيوانات الأليفة” بتكلفة إنتاج منخفضة وحجم حاوية يصل إلى ٢.٥لتر. نماذج مختلفة لتصنيع حاوية الفم واسعة ، التي قدمها الآلات الضخمة ، التي لديها القدرة على تصنيع بيت حاوية الفم واسعة بمعدل ١٨٠٠ زجاجات في الساعة إلى ١٦٠٠٠ زجاجات في الساعة. تصنيع “الحيوانات الأليفة يمكن” من قبل
استخدام عملية صب ضربة تمتد له مزايا مثل أقل تكلفة الإنتاج ، والعمر الافتراضي الطويل والجسم الشفاف۔
Type | MG-SS2W |
General Information | |
Clamping Force | 35 T |
Clamping stroke | 120 mm |
Max. Stretching Stroke | 400 mm |
Bottom Moving Stroke | 65 mm |
Number of Cavities | 2 Cavity |
Theoretical Output | 1,800 BPH |
Max. Mould Thickness | 220 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 2 Sections |
Power (Max Load) | 34 KW |
Container | |
Max. Container Volume | 2 L |
Neck Diameter Range | 100 mm |
Max. Container Diameter | 100 mm |
Max. Container Height | 320 mm |
Auxiliary System | |
Low Air Comressor | —- |
High Air Comressor | —- |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | 339 x 157 x 180 cm |
Pre Heater | —- |
Net Weight | 7 ton |
Type | MG-SS2BF |
General Information | |
Clamping Force | 35 T |
Clamping stroke | 130 mm |
Max. Stretching Stroke | 400 mm |
Bottom Moving Stroke | 70 mm |
Number of Cavities | 2 Cavity |
Theoretical Output | 3,000 BPH |
Max. Mould Thickness | 300 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 2 Sections |
Power (Max Load) | 35 KW |
Container | |
Max. Container Volume | 2.5 L |
Neck Diameter Range | 32 mm |
Max. Container Diameter | 110 mm |
Max. Container Height | 350 mm |
Auxiliary System | |
Low Air Comressor | 8-10 Bar |
High Air Comressor | <= 35 Bar |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | 337 x 200 x 200 cm |
Pre Heater | 210 x 130 x 255 cm |
Net Weight | 3 ton |
Type | MG-SS3BF |
General Information | |
Clamping Force | 35 T |
Clamping stroke | 130 mm |
Max. Stretching Stroke | 400 mm |
Bottom Moving Stroke | 70 mm |
Number of Cavities | 3 Cavity |
Theoretical Output | 4,000 BPH |
Max. Mould Thickness | 300 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 3 Sections |
Power (Max Load) | 48 KW |
Container | |
Max. Container Volume | 2.5 L |
Neck Diameter Range | 32 mm |
Max. Container Diameter | 110 mm |
Max. Container Height | 350 mm |
Auxiliary System | |
Low Air Comressor | 8-10 Bar |
High Air Comressor | <= 35 Bar |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | 295 x 225 x 220 cm |
Pre Heater | 240 x 140 x 270 cm |
Net Weight | 4 ton |
Type | MG-SS4SF |
General Information | |
Clamping Force | 35 T |
Clamping stroke | 90 mm |
Max. Stretching Stroke | 320 mm |
Bottom Moving Stroke | 70 mm |
Number of Cavities | 4 Cavity |
Theoretical Output | 5,200 BPH |
Max. Mould Thickness | 200 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 4 Sections |
Power (Max Load) | 48 KW |
Container | |
Max. Container Volume | 0.75 L |
Neck Diameter Range | 32 mm |
Max. Container Diameter | 73 mm |
Max. Container Height | 220 mm |
Auxiliary System | |
Low Air Comressor | 8-10 Bar |
High Air Comressor | <= 35 Bar |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | 365 x 190 x 220 cm |
Pre Heater | 250 x 160 x 270 cm |
Net Weight | 4 ton |
Type | MG-SS4BF |
General Information | |
Clamping Force | 60 T |
Clamping stroke | 130 mm |
Max. Stretching Stroke | 400 mm |
Bottom Moving Stroke | 70 mm |
Number of Cavities | 4 Cavity |
Theoretical Output | 4,500 BPH |
Max. Mould Thickness | 310 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 4 Sections |
Power (Max Load) | 48 KW |
Container | |
Max. Container Volume | 2.25 L |
Neck Diameter Range | 32 mm |
Max. Container Diameter | 110 mm |
Max. Container Height | 360 mm |
Auxiliary System | |
Low Air Comressor | 8-10 Bar |
High Air Comressor | <= 35 Bar |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | 366 x 216 x 200 cm |
Pre Heater | 240 x 140 x 270 cm |
Net Weight | 4.5 ton |
Type | MG-SS6SFT |
General Information | |
Clamping Force | 70 T |
Clamping stroke | 90 mm |
Max. Stretching Stroke | 320 mm |
Bottom Moving Stroke | 70 mm |
Number of Cavities | 6 Cavity |
Theoretical Output | 7,000 BPH |
Max. Mould Thickness | 200 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 4 Sections |
Power (Max Load) | 64 KW |
Container | |
Max. Container Volume | 0.75 L |
Neck Diameter Range | 32 mm |
Max. Container Diameter | 70 mm |
Max. Container Height | 220 mm |
Auxiliary System | |
Low Air Comressor | 8-10 Bar |
High Air Comressor | 30 – 35 Bar |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | 380 x 200 x 220 cm |
Pre Heater | 340 x 160 x 330 cm |
Net Weight | 7 ton |
Type | MG-SS6SF |
General Information | |
Clamping Force | 45 T |
Clamping stroke | 90 mm |
Max. Stretching Stroke | 320 mm |
Bottom Moving Stroke | 70 mm |
Number of Cavities | 6 Cavity |
Theoretical Output | 9,000 BPH |
Max. Mould Thickness | 200 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 6 Sections |
Power (Max Load) | 90 KW |
Container | |
Max. Container Volume | 0.75 L |
Neck Diameter Range | 32 mm |
Max. Container Diameter | 70 mm |
Max. Container Height | 220 mm |
Auxiliary System | |
Low Air Comressor | 10 Bar / 2.0 |
High Air Comressor | 40 Bar / 5.0 |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | 490 x 220 x 230 cm |
Pre Heater | 250 x 180 x 270 cm |
Net Weight | 8 ton |
Type | MG-SS6MFT |
General Information | |
Clamping Force | 70 T |
Clamping stroke | 120 mm |
Max. Stretching Stroke | 350 mm |
Bottom Moving Stroke | 70 mm |
Number of Cavities | 6 Cavity |
Theoretical Output | 6,700 BPH |
Max. Mould Thickness | 320 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 4 Sections |
Power (Max Load) | 96 KW |
Container | |
Max. Container Volume | 1.5 L |
Neck Diameter Range | 32 mm |
Max. Container Diameter | 85 mm |
Max. Container Height | 320 mm |
Auxiliary System | |
Low Air Comressor | 8-10 Bar |
High Air Comressor | 30 – 35 Bar |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | 460 x 225 x 220 cm |
Pre Heater | 340 x 160 x 330 cm |
Net Weight | 8 ton |
Type | MG-SS6MF |
General Information | |
Clamping Force | 75 T |
Clamping stroke | 110 mm |
Max. Stretching Stroke | 350 mm |
Bottom Moving Stroke | 70 mm |
Number of Cavities | 6 Cavity |
Theoretical Output | 8,200 BPH |
Max. Mould Thickness | 250 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 8 Sections |
Power (Max Load) | 120 KW |
Container | |
Max. Container Volume | 1.5 L |
Neck Diameter Range | 38 mm |
Max. Container Diameter | 105 mm |
Max. Container Height | 280 mm |
Auxiliary System | |
Low Air Comressor | 10 Bar / 2.0 |
High Air Comressor | 40 Bar / 11.0 |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | 490 x 220 x 230 cm |
Pre Heater | 250 x 180 x 270 cm |
Net Weight | 9 ton |
Type | MG-SS6BFT |
General Information | |
Clamping Force | 70 T |
Clamping stroke | 130 mm |
Max. Stretching Stroke | 350 mm |
Bottom Moving Stroke | 70 mm |
Number of Cavities | 6 Cavity |
Theoretical Output | 6,500 BPH |
Max. Mould Thickness | 320 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 4 Sections |
Power (Max Load) | 96 KW |
Container | |
Max. Container Volume | 2.5 L |
Neck Diameter Range | 32 mm |
Max. Container Diameter | 110 mm |
Max. Container Height | 360 mm |
Auxiliary System | |
Low Air Comressor | 8-10 Bar |
High Air Comressor | 30 – 35 Bar |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | 560 x 225 x 220 cm |
Pre Heater | 340 x 160 x 330 cm |
Net Weight | 8 ton |
Type | MG-SS6BF |
General Information | |
Clamping Force | 45 T |
Clamping stroke | 130 mm |
Max. Stretching Stroke | 370 mm |
Bottom Moving Stroke | 70 mm |
Number of Cavities | 6 Cavity |
Theoretical Output | 8,000 BPH |
Max. Mould Thickness | 250 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 8 Sections |
Power (Max Load) | 120 KW |
Container | |
Max. Container Volume | 2.25 L |
Neck Diameter Range | 38 mm |
Max. Container Diameter | 85 mm |
Max. Container Height | 350 mm |
Auxiliary System | |
Low Air Comressor | 10 Bar / 1.6 |
High Air Comressor | 40 Bar / 6.0 |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | 560 x 210 x 230 cm |
Pre Heater | 250 x 180 x 270 cm |
Net Weight | 9 ton |
Type | MG-SS8SF |
General Information | |
Clamping Force | 45 T |
Clamping stroke | 90 mm |
Max. Stretching Stroke | 320 mm |
Bottom Moving Stroke | 70 mm |
Number of Cavities | 8 Cavity |
Theoretical Output | 12,000 BPH |
Max. Mould Thickness | 200 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 6 Sections |
Power (Max Load) | 100 KW |
Container | |
Max. Container Volume | 0.75 L |
Neck Diameter Range | 32 mm |
Max. Container Diameter | 70 mm |
Max. Container Height | 220 mm |
Auxiliary System | |
Low Air Comressor | 10 Bar / 1.6 |
High Air Comressor | 40 Bar / 6.0 |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | 540 x 210 x 230 cm |
Pre Heater | 250 x 180 x 270 cm |
Net Weight | 9 ton |
Type | MG-SS10SF |
General Information | |
Clamping Force | 75 T |
Clamping stroke | 90 mm |
Max. Stretching Stroke | 320 mm |
Bottom Moving Stroke | 70 mm |
Number of Cavities | 10 Cavity |
Theoretical Output | 14,000 BPH |
Max. Mould Thickness | 200 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 10 Sections |
Power (Max Load) | 150 KW |
Container | |
Max. Container Volume | 0.75 L |
Neck Diameter Range | 32 mm |
Max. Container Diameter | 70 mm |
Max. Container Height | 220 mm |
Auxiliary System | |
Low Air Comressor | 10 Bar / 2.0 |
High Air Comressor | 40 Bar / 10.5 |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | 640 x 210 x 230 cm |
Pre Heater | 250 x 180 x 270 cm |
Net Weight | 10 ton |
Type | MG-SS12SF |
General Information | |
Clamping Force | 90 T |
Clamping stroke | 110 mm |
Max. Stretching Stroke | 350 mm |
Bottom Moving Stroke | 70 mm |
Number of Cavities | 12 Cavity |
Theoretical Output | 16,000 BPH |
Max. Mould Thickness | 200 mm |
Electrical System | |
Voltage Standard | 380 V / 3PH / 50HZ or Special Order |
No. of heating zone | 12 Sections |
Power (Max Load) | 170 KW |
Container | |
Max. Container Volume | 0.75 L |
Neck Diameter Range | 32 mm |
Max. Container Diameter | 70 mm |
Max. Container Height | 280 mm |
Auxiliary System | |
Low Air Comressor | 10 Bar / 2.0 |
High Air Comressor | 40 Bar / 12.0 |
Dimension & Weight (L x W x H) | |
Blow Molding Machine | —- |
Pre Heater | —- |
Net Weight | —- |