

شنغهاي ضاغط الهواء
تستخدم ضواغط الهواء في كل صناعة تقريبا. هايتك البلاستيك الهندسة كما تلتزم هايتك البلاستيك الهندسة لتوفير جودة عالية الترددية ضاغط الهواء ، وبالتالي فإن الشركة تقدم شانجير عالية الجودة ضواغط الهواء الترددية۔
لماذا ضاغط هواء عالي الجودة?
لها فوائد ملموسة مثل التأثير المنخفض على لوحة الصمام عن طريق تدفق الهواء ، ومقاومة التدفق المنخفض ، وعمر العمل الطويل ومستوى الضوضاء المنخفض۔
تطبيقات نموذجية من ضاغط الهواء الترددية شانجير هو محطة الطاقة الكهرومائية ، بيت زجاجة تهب ، كشف التسرب وصناعة الحرب الخ۔
استهلاك الطاقة يضمن ضاغط الهواء في شانجير كفاءة عالية واستهلاك منخفض للطاقة. صمام ضاغط الهواء مصنوع من حزام الفولاذ المقاوم للصدأ المستورد من السويد. يضمن مفهوم تصميم التكرار التشغيل الموثوق والآمن لضاغط الهواء۔
الحماية يتم تنفيذ تدابير الحماية المتعددة أيضا في ضاغط الهواء في شانجير والتي تشمل تحت الجهد ، وفقدان المرحلة ، وتفريغ الحمل ، وتفريغ الهواء ، والصرف أثناء التوقف عن التشغيل وبدء التشغيل تحت ضغط الشرط هو صفر. يمكن تعديل معدلات التدفق التلقائي تماما۔
ضاغط الهواء قادر على تصريف المياه تلقائيا أثناء التفريغ. يتم تفريغ الهواء المتبقي بين المستويات المختلفة مما يضمن بدء تشغيل ضاغط الهواء بدون تحميل في كل مرة. يسهل صمام الصرف الدوري فترات الصرف القابلة للتعديل والنقطة الزمنية للصرف.
درجة الحرارة يتم الحصول على درجة حرارة تفريغ منخفضة تصل إلى ٢٠-١٥ درجة مئوية عند المخرج ، حيث يتم معالجتها بواسطة المبرد الفرعي. استهلاك الزيت في الساعة أقل من ٠.١٧ جم/كيلو واط. تتميز ضواغط الهواء ذات الضغط المتوسط من شانجير لنفخ الزجاجة بميزات مثل السرعة المنخفضة والخدمة الشاقة والمتانة الطويلة وتوفير الطاقة۔
Medium Pressure Air Compressor for Bottle Blowing | ||||||||||||
Model No. of the engine | Model No. | Air discharge | Discharge Pressure | Levels of Compression | Motor Power | Running Speed | Weight | Size (LxWxH) | Low oil level protection device | Suction diaphragm valve (air and electric adjusting combination) | Integrated noise reduction and suction filter system | Starting method |
m3/min | Mpa | KW | rpm | kg | mm | |||||||
83SH | 83SH-2230 | 2 | 3 | 3 | 22 | 630 | 680 | 1800*1020*1050 |
★ |
★ |
★ |
Direct |
2-83SH-2230 | 4 | 22 x 2 | 630 | 1550 | 3710*1100*1200 |
★ |
★ |
★ |
||||
2I-83SH-2230 | 4 | 22 x 2 | 630 | 1500 | 2160*1050*2000 |
★ |
★ |
★ |
||||
3-83SH-2230 | 6 | 22 x 3 | 630 | 2520 | 5600*1100*1200 |
★ |
★ |
★ |
||||
83SH-2240 | 2 | 4 | 22 | 630 | 680 | 1800*1020*1050 | ||||||
2-83SH-2240 | 4 | 22 x 2 | 630 | 1550 | 3710*1100*1200 | |||||||
2I-83SH-2240 | 4 | 22 x 2 | 630 | 1500 | 2160*1050*2000 |
★ |
★ |
★ |
||||
3-83SH-2240 | 6 | 22 x 3 | 630 | 2520 | 5600*1100*1200 |
★ |
★ |
★ |
||||
8ASH | 8ASH-3040 | 3 | 4 | 3 | 30 | 660 | 950 | 2260*1055*1230 | Y-Δ or soft start | |||
2I-8ASH-3040 | 6 | 4 | 3 | 30 x 2 | 660 | 1598 | 2420*1070*2490 | |||||
“★”–Standard Features / Y-Δ — reduced voltage starting / (I) — double deck construction |
Medium Pressure Air Compressor for Bottle Blowing | ||||||||||||
Model No. of the engine | Model No. | Air discharge | Discharge Pressure | Levels of Compression | Motor Power | Running Speed | Weight | Size (LxWxH) | Low oil level protection device | Suction diaphragm valve (air and electric adjusting combination) | Integrated noise reduction and suction filter system | Starting method |
m3/min | Mpa | KW | rpm | kg | mm | |||||||
09SH | 09SH-1540T | 1.3 | 4 | 3 | 15 | 670 | 550 | 1140*1050*1430 |
★ |
★ |
★ |
Direc
t |
2-09SH-1540T | 2.6 | 15 x 2 | 670 | 1120 | 2300*1100*1600 | |||||||
3-09SH-1540T | 3.9 | 15 x 3 | 670 | 1700 | 3500*1100*1600 | |||||||
4-09SH-1540T | 5.2 | 15 x 4 | 670 | 2270 | 4650*1100*1600 |
★ |
★ |
★ |
||||
09SH-1840T | 1.6 | 18.5 | 730 | 540 | 1140*1050*1430 |
★ |
★ |
★ |
||||
2-09SH-1840T | 3.2 | 18.5 x 2 | 730 | 1150 | 2300*1100*1600 | |||||||
3-09SH-1840T | 4.8 | 18.5 x 3 | 730 | 1750 | 3462*1100*1600 | |||||||
4-09SH-1840T | 6.4 | 18.5 x 4 | 730 | 2360 | 4625*1100*1600 |
★ |
★ |
★ |
||||
“★”–Standard features / ⚫ — Select and match, custom supply / Y-Δ — reduced voltage starting / ( I ) — double deck construction |
Medium Pressure Air Compressor for Bottle Blowing | ||||||||||||
Model No. of the engine | Model No. | Air discharge | Discharge Pressure | Levels of Compression | Motor Power | Running Speed | Weight | Size (LxWxH) | Low oil level protection device | Suction diaphragm valve (air and electric adjusting combination) | Integrated noise reduction and suction filter system | Starting method |
m3/min | Mpa | KW | rpm | kg | mm | |||||||
34SH | 34SH-1530 | 1.3 | 3 | 3 | 15 | 670 | 650 | 1601*868*938 | ⚫ | ⚫ | ⚫ | Direct |
2-34SH-1530 | 2.6 | 15 x 2 | 670 | 1500 | 2057*1966*1052 | ⚫ | ⚫ | ⚫ | ||||
34SH-1530T | 1.3 | 15 | 670 | 550 | 1130*875*1388 | ⚫ | ⚫ | ⚫ | ||||
2-34SH-1530T | 2.6 | 15 x 2 | 670 | 1120 | 2300*1003*1560 | ⚫ | ⚫ | ⚫ | ||||
3-34SH-1530T | 3.9 | 15 x 3 | 670 | 1700 | 3462*978*1568 | ⚫ | ⚫ | ⚫ | ||||
4-34SH-1530T | 5.2 | 15 x 4 | 670 | 2270 | 4625*978*1568 | ⚫ | ⚫ | ⚫ | ||||
34SH-1830 | 1.6 | 18.5 | 730 | 660 | 1601*868*938 | ⚫ | ⚫ | ⚫ | ||||
2-34SH-1830 | 3.2 | 18.5 x 2 | 730 | 1510 | 2057*1966*1052 | ⚫ | ⚫ | ⚫ | ||||
34SH-1830T | 1.6 | 18.5 | 730 | 550 | 1130*875*1388 | ⚫ | ⚫ | ⚫ | ||||
2-34SH-1830T | 3.2 | 18.5 x 2 | 730 | 1150 | 2300*1003*1560 | ⚫ | ⚫ | ⚫ | ||||
3-34SH-1830T | 4.8 | 18.5 x 3 | 730 | 1750 | 3462*978*1568 | ⚫ | ⚫ | ⚫ | ||||
4-34SH-1830T | 6.4 | 18.5 x 4 | 730 | 2300 | 4625*978*1568 | ⚫ | ⚫ | ⚫ | ||||
09WM | 09WM-1130 | 1 | 3 | 2 | 11 | 600 | 420 | 1360*796*870 | ⚫ | ⚫ | ⚫ | |
09WM-1130-YQ | 1 | 11 | 600 | 546 | 1740*796*1033 | ⚫ | ⚫ | ⚫ | ||||
2-09WM-1130 | 2 | 11 x 2 | 600 | 1050 | 1430*1690*1015 | ⚫ | ⚫ | ⚫ | ||||
09WM-1130H | 1.2 | 11 | 630 | 420 | 1360*796*870 | ⚫ | ⚫ | ⚫ | ||||
09WM-1130H-YQ | 1.2 | 11 | 630 | 546 | 1740*796*1033 | ⚫ | ⚫ | ⚫ | ||||
2-09WM-1130H | 2.4 | 11 x 2 | 630 | 1090 | 1430*1690*1015 | ⚫ | ⚫ | ⚫ | ||||
09WM-1530 | 1.2 | 15 | 670 | 430 | 1360*796*870 | ⚫ | ⚫ | ⚫ | ||||
09WM-1530-YQ | 1.2 | 15 | 670 | 580 | 1740*796*1033 | ⚫ | ⚫ | ⚫ | ||||
2-09WM-1530 | 2.4 | 15 x 2 | 670 | 1150 | 1430*1690*1015 | ⚫ | ⚫ | ⚫ | ||||
“★”–Standard features / ⚫ — Select and match, custom supply / YQ — equipped with buffer tank / H — high rotating speed / T — Vertical |
Medium Pressure Oil-free Air Compressor | ||||||||||||
Model No. of the engine | Model No. | Air discharge | Discharge Pressure | Levels of Compression | Motor Power | Running Speed | Weight | Size (LxWxH) | Low oil level protection device | Suction diaphragm valve (air and electric adjusting combination) | Integrated noise reduction and suction filter system | Starting method |
m3/min | Mpa | KW | rpm | kg | mm | |||||||
83SW | 83SW-2230 | 1.9 | 3 | 3 | 22 | 600 | 730 | 1880*1070*1180 |
★ |
★ |
★ |
Direct |
2-83SW-2230 | 3.8 | 22 x 2 | 600 | 1600 | 3570*1110*1320 | |||||||
3-83SW-2230 | 5.7 | 22 x 3 | 600 | 2570 | 5635*1110*1320 | |||||||
83SW-2240 | 1.9 | 4 | 22 | 600 | 730 | 1880*1070*1180 |
★ |
★ |
★ |
|||
2-83SW-2240 | 3.8 | 22 x 2 | 600 | 1600 | 3750*1110*1320 |
★ |
★ |
★ |
||||
3-83SW-2240 | 5.7 | 22 x 3 | 600 | 2570 | 5635*1110*1320 | |||||||
“★”–Standard features / ⚫ — Select and match, custom supply |
Medium Pressure Air Compressor for General Use | ||||||||||||
Model No. of the engine | Model No. | Air discharge | Discharge Pressure | Levels of Compression | Motor Power | Running Speed | Weight | Size (LxWxH) | Low oil level protection device | Suction diaphragm valve (air and electric adjusting combination) | Integrated noise reduction and suction filter system | Starting method |
m3/min | Mpa | KW | rpm | kg | mm | |||||||
30VM | 30VM-0735 | 0.35 | 3.5 | 2 | 7.5 | 820 | 320 | 1300*800*900 | ⚫ | ⚫ | ⚫ | Direct |
30VM-0735-YQ | 0.35 | 3.5 | 7.5 | 820 | 420 | 1800*800*1030 | ⚫ | ⚫ | ⚫ | |||
37VM | 30VM-0750 | 0.4 | 5 | 7.5 | 620 | 410 | 1400*800*950 | ⚫ | ⚫ | ⚫ | ||
37VM-0970 | 0.4 | 7 | 9 | 620 | 420 | 1400*800*950 | ⚫ | ⚫ | ⚫ | |||
38VM | 38VM-0930L | 0.65 | 3 | 9 | 700 | 375 | 1400*800*950 | ⚫ | ⚫ | ⚫ | ||
38VM-0930L-YQ | 0.65 | 3 | 9 | 700 | 440 | 1825*805*1035 | ⚫ | ⚫ | ⚫ | |||
38VM-0930 | 0.75 | 3 | 9 | 500 | 380 | 1400*800*950 | ⚫ | ⚫ | ⚫ | |||
38VM-0930-YQ | 0.75 | 3 | 9 | 500 | 460 | 1825*805*1035 | ⚫ | ⚫ | ⚫ | |||
39VM | 39VM-0940 | 0.6 | 4 | 9 | 600 | 390 | 1400*800*950 | ⚫ | ⚫ | ⚫ | ||
39VM-0940-YQ | 0.6 | 4 | 9 | 600 | 510 | 1825*805*1035 | ⚫ | ⚫ | ⚫ | |||
39VM-1140 | 0.8 | 4 | 11 | 800 | 410 | 1400*800*950 | ⚫ | ⚫ | ⚫ | |||
39VM-1140-YQ | 0.8 | 4 | 11 | 800 | 520 | 1825*805*1035 | ⚫ | ⚫ | ⚫ | |||
46WH | 46WH-1550T | 1.1 | 5 | 3 | 15 | 730 | 500 | 1100*900*1700 | ⚫ | ⚫ | ⚫ | |
2-46WH-1550T | 2.2 | 5 | 15 x 2 | 730 | 1200 | 2274*900*1700 | ⚫ | ⚫ | ⚫ | |||
3-46WH-1550T | 3.3 | 5 | 15 x 3 | 730 | 1800 | 3436*900*1700 | ⚫ | ⚫ | ⚫ | |||
4-46WH-1550T | 4.4 | 5 | 15 x 4 | 730 | 2400 | 4598*900*1700 | ⚫ | ⚫ | ⚫ | |||
60WH | 60WH-0760 | 0.4 | 6 | 7.5 | 620 | 420 | 1451*869*1123 | ⚫ | ⚫ | ⚫ | ||
60WH-1160 | 0.6 | 6 | 11 | 670 | 450 | 1451*869*1123 | ⚫ | ⚫ | ⚫ | |||
2-60WH-1160 | 1.2 | 6 | 11 x 2 | 670 | 950 | 2050*1500*1200 | ⚫ | ⚫ | ⚫ | |||
60WH-1160H | 0.8 | 6 | 11 | 820 | 450 | 1451*869*1123 | ⚫ | ⚫ | ⚫ | |||
2-60WH-1160H | 1.6 | 6 | 11 x 2 | 820 | 950 | 2050*1500*1200 | ⚫ | ⚫ | ⚫ | |||
70WH | 70WH-1170 | 0.6 | 7 | 11 | 670 | 540 | 1524*920*1100 | ⚫ | ⚫ | ⚫ | ||
70WH-1570 | 1 | 7 | 15 | 820 | 550 | 1524*920*1100 | ⚫ | ⚫ | ⚫ | |||
2-70WH-1570 | 2 | 7 | 15 x 2 | 820 | 1100 | 2000*1600*1100 | ⚫ | ⚫ | ⚫ | |||
71WH | 71WH-11100T | 0.6 | 10 | 11 | 500 | 540 | 1070*850*1550 | ⚫ | ⚫ | ⚫ | ||
71WH-15100T | 0.95 | 10 | 15 | 760 | 540 | 1070*850*1550 | ⚫ | ⚫ | ⚫ | |||
84SH | 84SH-2250 | 1.7 | 5 | 22 | 670 | 680 | 1760*1059*998 |
★ |
★ |
★ |
||
2-84SH-2250 | 3.4 | 5 | 22 x 2 | 670 | 1550 | 3704*1095*1178 |
★ |
★ |
||||
2I-84SH-2250 | 3.4 | 5 | 22 x 2 | 670 | 1500 | 2157*1040*2001 | ||||||
3-84SH-2250 | 5.1 | 5 | 22 x 3 | 670 | 2520 | 5570*1095*1178 |
★ |
|||||
“★”–Standard features / ⚫ — Select and match, custom supply / YQ — equipped with buffer tank / H — high rotating speed / T — Vertical / L — low rotating speed |
High Pressure Air Compressor for Hydropower Station | ||||||||||||
Model No. of the engine | Model No. | Air discharge | Discharge Pressure | Levels of Compression | Motor Power | Running Speed | Weight | Size (LxWxH) | Low oil level protection device | Suction diaphragm valve (air and electric adjusting combination) | Integrated noise reduction and suction filter system | Starting method |
m3/min | Mpa | KW | rpm | kg | mm | |||||||
30VMS | 30VMS-0735 | 0.35 | 3.5 | 2 | 7.5 | 820 | 320 | 1285*700*840 |
★ |
⚫ | ⚫ | Direct |
37VMS | 37VMS-0750 | 0.4 | 5 | 2 | 7.5 | 620 | 410 | 1400*800*950 |
★ |
⚫ | ⚫ | |
37VMS-0970 | 0.4 | 7 | 2 | 9 | 620 | 420 | 1400*800*950 | ⚫ | ⚫ | |||
46WHS | 46WHS-1550 | 1.1 | 5 | 3 | 15 | 730 | 500 | 1530*920*1100 | ⚫ | ⚫ | ||
60WHS | 60WHS-0760 | 0.4 | 6 | 3 | 7.5 | 620 | 420 | 1451*869*1123 |
★ |
⚫ | ⚫ | |
60WHS-1160 | 0.6 | 6 | 3 | 11 | 670 | 450 | 1451*869*1123 |
★ |
⚫ | ⚫ | ||
2-60WHS-1160 | 1.2 | 6 | 3 | 11 x 2 | 670 | 950 | 1900*1800*1300 | ⚫ | ⚫ | |||
60WHS-1160H | 0.8 | 6 | 3 | 11 | 820 | 450 | 1451*869*1123 | ⚫ | ⚫ | |||
2-60WHS-1160H | 1.6 | 6 | 3 | 11 x 2 | 820 | 950 | 1900*1800*1300 |
★ |
⚫ | ⚫ | ||
70WHS | 70WHS-1170 | 0.6 | 7 | 3 | 11 | 670 | 540 | 1524*920*985 |
★ |
⚫ | ⚫ | |
70WHS-1570 | 1 | 7 | 3 | 15 | 820 | 550 | 1524*920*985 | ⚫ | ⚫ | |||
2-70WHS-1570 | 2 | 7 | 3 | 15 x 2 | 820 | 1100 | 2000*1900*1100 | ⚫ | ⚫ | |||
71WHS | 71WHS-11100T | 0.58 | 10 | 3 | 11 | 500 | 540 | 1070*850*1550 |
★ |
⚫ | ⚫ | |
71WHS-15100T | 0.95 | 10 | 3 | 15 | 760 | 550 | 1070*850*1550 |
★ |
⚫ | ⚫ | ||
“★”–Standard features / ⚫ — Select and match, custom supply / YQ — equipped with buffer tank / H — high rotating speed / T — Vertical |
S Type High Pressure Air Compressor | |||||||||
Machine Set | Model of Main Machine | Model No. | Air Capacity | Discharge Pressure | Levels of Compression | Motor Power | Running Speed | Weight | Size (LxWxH) |
m3/min | Mpa | KW | rpm | kg | mm | ||||
Single Unit | 80SH | 80SH-15150 | 0.75 | 15.0 | 4 | 15 | 630 | 680 | 1678*1035*1160 |
80SH | 80SH-15250 | 0.75 | 25.0 | 630 | 1678*1035*1160 | ||||
81SH | 81SH-15350 | 0.65 | 35.0 | 630 | 1700*1040*1100 | ||||
Double Unit | 2-80SH | 2-80SH-15150 | 1.5 | 15.0 | 4 | 15 x 2 | 630 | 1550 | 4030*1150*1250 |
2-80SH | 2-80SH-15250 | 1.5 | 25.0 | 630 | 4030*1150*1250 | ||||
2-81SH | 2-81SH-15350 | 1.3 | 35.0 | 630 | 4030*1150*1250 |